Variable Cost per Active License
What one actively used CodeChum license costs per month: variable cost ÷ active licenses. Fixed costs are shown separately; teachers pay nothing; staging and engineering tools are overhead. Costs shared with GradeChum are split by which product uses them.
How an active license is counted
An active license is a distinct student account, covered by a CodeChum license, that actually submitted work in that month:
- 1
Usage that month only
The student submitted at least one answer in the calendar month (UTC). Nothing carries over from earlier months.
- 2
Institutional license
The student's campus had an institutional license live during the month → every submitting student there counts.
- 3
Individual license
Otherwise, the student paid (per account or per class) under an individual license live that month.
- 4
Pilots & partners
Special licenses (pilots / partners) count like any other and are tallied separately by campus.
- 5
Each person once
One count per student account, even across several classes or both license types.
- 6
No dummies
Accounts on @codechum.com / @gradechum.com and test names (test, dummy, sample, demo, fake, qa, “Student 1”…) are excluded.
$0.137
22,628 active licenses · 2026-10
▲ 9.8% vs 2026-09$3,093.25
2026-10 · 66% of user-serving
▲ 15.9% vs 2026-09$1,592.77
2026-10 · $0.070 / active license at this usage
▲ 41.5% vs 2026-0997%
23,358 students submitted · 730 without a license · 2026-10
Click a month to open its line items below.
| Month | Active licenses | Variable | Fixed | Variable / license | All-in / license | Overhead | Total |
|---|---|---|---|---|---|---|---|
| 2026-11 month-to-date No note | 5,752 | $210.46 | $93.31 | $0.037 | $0.053 | $13.72 | $317.49 |
| 2026-10 No note | 22,628 | $3,093.25 | $1,592.77 | $0.137 | $0.207 | $224.20 | $4,910.22 |
| 2026-09 No note | 21,440 | $2,669.38 | $1,125.46 | $0.125 | $0.177 | $213.52 | $4,008.36 |
| 2026-08 No note | 14,939 | $1,426.24 | $1,360.49 | $0.095 | $0.187 | $341.47 | $3,128.20 |
| 2026-07 No note | 7,238 | $1,689.50 | $1,628.22 | $0.233 | $0.458 | $173.26 | $3,490.98 |
| 2026-06 No note | 3,409 | $693.52 | $1,706.34 | $0.203 | $0.704 | $195.76 | $2,595.62 |
Institutional licenses count under the student's campus; individual licenses under the campus of the license they paid for. Special (pilot / partner) licenses are included. Est. variable cost = licenses × $0.037.
| University | Active licenses | Share | Est. variable cost |
|---|---|---|---|
| Cebu Institute of Technology - UniversityMain Campus | 828 | 14.4% | $30.30 |
| 433 | 7.5% | $15.84 | |
| 400 | 7.0% | $14.64 | |
| 301 | 5.2% | $11.01 | |
| Mapua Malayan Colleges LagunaMain Campus | 269 | 4.7% | $9.84 |
| 266 | 4.6% | $9.73 | |
| 238 | 4.1% | $8.71 | |
| 236 | 4.1% | $8.64 | |
| 232 | 4.0% | $8.49 | |
| Holy Cross of Davao CollegeMain Campus | 206 | 3.6% | $7.54 |
| University of St. La SalleMain Campus | 157 | 2.7% | $5.74 |
| Mapua UniversityManila Campus | 151 | 2.6% | $5.52 |
| Holy Trinity College of General Santos CityMain Campus | 144 | 2.5% | $5.27 |
| University of San CarlosTalamban Campus | 143 | 2.5% | $5.23 |
| Western Leyte College of OrmocMain Campus | 129 | 2.2% | $4.72 |
| Northern Iloilo State UniversityBatad Campus | 120 | 2.1% | $4.39 |
| Polytechnic College of BotolanMain Campus | 118 | 2.1% | $4.32 |
| 118 | 2.1% | $4.32 | |
| Lyceum of AlabangMain Campus | 115 | 2.0% | $4.21 |
| Bulacan State UniversityMain Campus | 112 | 1.9% | $4.10 |
| University of BatangasBatangas City Campus | 99 | 1.7% | $3.62 |
| Leyte Normal UniversityMain Campus | 94 | 1.6% | $3.44 |
| Adamson UniversityMain Campus | 87 | 1.5% | $3.18 |
| Manuel S. Enverga University FoundationLucena Campus | 79 | 1.4% | $2.89 |
| Davao Central CollegeMain Campus | 74 | 1.3% | $2.71 |
| Laguna State Polytechnic UniversitySan Pablo City Campus | 73 | 1.3% | $2.67 |
| 68 | 1.2% | $2.49 | |
| Nueva Vizcaya State UniversityBambang Campus | 60 | 1.0% | $2.20 |
| Jose Rizal UniversityMain Campus | 39 | 0.7% | $1.43 |
| De La Salle LipaMain Campus | 34 | 0.6% | $1.24 |
| Notre Dame of Marbel UniversityMain Campus | 32 | 0.6% | $1.17 |
| University of Southern MindanaoMain Campus | 32 | 0.6% | $1.17 |
| Ramon Magsaysay Memorial CollegesGeneral Santos City | 29 | 0.5% | $1.06 |
| Southern Leyte State UniversityMain Campus - Institutional | 26 | 0.5% | $0.95 |
| Northwestern UniversityMain Campus | 21 | 0.4% | $0.77 |
| Mindanao State UniversityMarawi Campus | 21 | 0.4% | $0.77 |
| Mapua Malayan Colleges MindanaoMain Campus | 18 | 0.3% | $0.66 |
| Bataan Peninsula State UniversityMain Campus | 15 | 0.3% | $0.55 |
| Southern Christian CollegeMain Campus | 15 | 0.3% | $0.55 |
| San Beda UniversityMain Campus | 13 | 0.2% | $0.48 |
| St. Dominic College of AsiaMain Campus | 12 | 0.2% | $0.44 |
| 11 | 0.2% | $0.40 | |
| AMA University Online EducationMain Campus | 11 | 0.2% | $0.40 |
| Iloilo Science and Technology UniversityDumangas Campus | 10 | 0.2% | $0.37 |
| St. Paul University PhilippinesTuguegarao City | 9 | 0.2% | $0.33 |
| Holy Child Central Colleges, Inc.Main Campus | 8 | 0.1% | $0.29 |
| Arellano UniversityMain Campus | 7 | 0.1% | $0.26 |
| Asian International School of Aeronautics and TechnologyDavao Campus | 5 | 0.1% | $0.18 |
| National UniversityClark Campus | 4 | 0.1% | $0.15 |
| Notre Dame of Tacurong CollegeMain Campus | 3 | 0.1% | $0.11 |
| Holy Cross College of PampangaMain Campus | 3 | 0.1% | $0.11 |
| FAITH CollegesMain Campus | 2 | 0.0% | $0.07 |
| University of BoholMain Campus | 2 | 0.0% | $0.07 |
| Philippine Science High SchoolIlocos Region Campus | 2 | 0.0% | $0.07 |
| Cronasia Foundation College Inc.Main Campus | 2 | 0.0% | $0.07 |
| Notre Dame of Midsayap CollegeMain Campus | 2 | 0.0% | $0.07 |
| Surigao del Norte State UniversityMain Campus | 2 | 0.0% | $0.07 |
| Bohol Island State UniversityBilar Campus | 2 | 0.0% | $0.07 |
| Sultan Kudarat State UniversityIsulan Campus | 2 | 0.0% | $0.07 |
| Tarlac School of Arts and Trade, IncMain Campus | 2 | 0.0% | $0.07 |
| Goldenstate CollegeMain Campus | 2 | 0.0% | $0.07 |
| CodeChum AcademyMain Campus | 1 | 0.0% | $0.04 |
| Norzagaray CollegeMain Campus | 1 | 0.0% | $0.04 |
| Cagayan State UniversityCarig Campus | 1 | 0.0% | $0.04 |
| joemerlcastilloMain Campus | 1 | 0.0% | $0.04 |
| Total · 65 universities | 5,752 | $210.46 |
Vertex AI1 line$115.09
- $115.09Vertex AIVariable
Cloud Run17 lines$62.99
- $27.89codechum-api-productionVariable
- $9.26codechum-java-checkerVariable
- $8.28codechum-cpp-checkerVariable
- $7.40codechum-python-checkerVariable
- $4.04codechum-c-checkerVariable
- $3.19codechum-cs-checkerVariable
- $1.58codechum-java-gui-checkerVariable
Cloud SQL22 lines$37.86
- $25.00codechum-production-pdbFixed
- $6.95codechum-test-pdb-2Overhead
- $4.81codechum-mysql-checker-dbFixed
Cloudflare2 lines$35.00
- $30.00codechum.com Pro plan & ArgoFixed
Current subscription list price
- $5.00Workers Paid planFixed
Current subscription list price · codechum-app-master makes ~93% of the account's Workers requests
Cloud Storage1 line$17.59
- $17.59Cloud StorageVariable
Compute Engine46 lines$14.75
- $3.17Serverless VPC connectorsFixed
- $3.09neon-consoleFixed
- $1.59internal-neond-dataFixed
- $1.18codechum-leave-botOverhead
Gemini API1 line$12.65
- $12.65Gemini APIVariable
Committed use discount2 lines$8.15
- $7.25Compute EngineFixed
Networking2 lines$4.83
- $4.02NAT, load balancer & ArmorFixed
Cloud Memorystore for Redis1 line$2.86
- $2.86Cloud Memorystore for RedisFixed
Document AI (GradeChum's processor)1 line$2.23
- $2.23Document AI (GradeChum's processor)Overhead
Cloud Logging1 line$1.95
- $1.95Cloud LoggingVariable
Artifact Registry1 line$1.38
- $1.38Artifact RegistryFixed