Variable Cost per Active License
What one actively used CodeChum license costs per month: variable cost ÷ active licenses. Fixed costs are shown separately; teachers pay nothing; staging and engineering tools are overhead. Costs shared with GradeChum are split by which product uses them.
How an active license is counted
An active license is a distinct student account, covered by a CodeChum license, that actually submitted work in that month:
- 1
Usage that month only
The student submitted at least one answer in the calendar month (UTC). Nothing carries over from earlier months.
- 2
Institutional license
The student's campus had an institutional license live during the month → every submitting student there counts.
- 3
Individual license
Otherwise, the student paid (per account or per class) under an individual license live that month.
- 4
Pilots & partners
Special licenses (pilots / partners) count like any other and are tallied separately by campus.
- 5
Each person once
One count per student account, even across several classes or both license types.
- 6
No dummies
Accounts on @codechum.com / @gradechum.com and test names (test, dummy, sample, demo, fake, qa, “Student 1”…) are excluded.
$0.137
22,628 active licenses · 2026-10
▲ 9.8% vs 2026-09$3,093.25
2026-10 · 66% of user-serving
▲ 15.9% vs 2026-09$1,592.77
2026-10 · $0.070 / active license at this usage
▲ 41.5% vs 2026-0997%
23,358 students submitted · 730 without a license · 2026-10
Click a month to open its line items below.
| Month | Active licenses | Variable | Fixed | Variable / license | All-in / license | Overhead | Total |
|---|---|---|---|---|---|---|---|
| 2026-11 month-to-date No note | 5,752 | $210.46 | $93.31 | $0.037 | $0.053 | $13.72 | $317.49 |
| 2026-10 No note | 22,628 | $3,093.25 | $1,592.77 | $0.137 | $0.207 | $224.20 | $4,910.22 |
| 2026-09 No note | 21,440 | $2,669.38 | $1,125.46 | $0.125 | $0.177 | $213.52 | $4,008.36 |
| 2026-08 No note | 14,939 | $1,426.24 | $1,360.49 | $0.095 | $0.187 | $341.47 | $3,128.20 |
| 2026-07 No note | 7,238 | $1,689.50 | $1,628.22 | $0.233 | $0.458 | $173.26 | $3,490.98 |
| 2026-06 No note | 3,409 | $693.52 | $1,706.34 | $0.203 | $0.704 | $195.76 | $2,595.62 |
Institutional licenses count under the student's campus; individual licenses under the campus of the license they paid for. Special (pilot / partner) licenses are included. Est. variable cost = licenses × $0.233.
| University | Active licenses | Share | Est. variable cost |
|---|---|---|---|
| Holy Angel UniversityMain Campus | 529 | 7.3% | $123.48 |
| Bataan Peninsula State UniversityMain Campus | 446 | 6.2% | $104.11 |
| 429 | 5.9% | $100.14 | |
| Jose Rizal UniversityMain Campus | 398 | 5.5% | $92.90 |
| Western Leyte College of OrmocMain Campus | 384 | 5.3% | $89.63 |
| Holy Cross College of PampangaMain Campus | 356 | 4.9% | $83.10 |
| Norzagaray CollegeMain Campus | 353 | 4.9% | $82.40 |
| Cebu Institute of Technology - UniversityMain Campus | 344 | 4.8% | $80.30 |
| Notre Dame of Midsayap CollegeMain Campus | 320 | 4.4% | $74.69 |
| University of San CarlosTalamban Campus | 294 | 4.1% | $68.63 |
| 293 | 4.0% | $68.39 | |
| Lyceum of AlabangMain Campus | 273 | 3.8% | $63.72 |
| De La Salle LipaMain Campus | 262 | 3.6% | $61.16 |
| Southern Christian CollegeMain Campus | 235 | 3.2% | $54.85 |
| 226 | 3.1% | $52.75 | |
| Cagayan State UniversityCarig Campus | 203 | 2.8% | $47.38 |
| National UniversityClark Campus | 196 | 2.7% | $45.75 |
| Mater Dei CollegeMain Campus | 154 | 2.1% | $35.95 |
| Holy Child Central Colleges, Inc.Main Campus | 150 | 2.1% | $35.01 |
| Mapua UniversityManila Campus | 125 | 1.7% | $29.18 |
| Cebu Roosevelt Memorial CollegesMain Campus | 113 | 1.6% | $26.38 |
| Bohol Northern Star CollegeMain Campus | 88 | 1.2% | $20.54 |
| Mapua Malayan Colleges LagunaMain Campus | 85 | 1.2% | $19.84 |
| Bohol Island State UniversityBilar Campus | 84 | 1.2% | $19.61 |
| FAITH CollegesMain Campus | 83 | 1.1% | $19.37 |
| University of St. La SalleMain Campus | 81 | 1.1% | $18.91 |
| Nueva Vizcaya State UniversityBambang Campus | 69 | 1.0% | $16.11 |
| Notre Dame of Marbel UniversityMain Campus | 65 | 0.9% | $15.17 |
| Pamantasan ng CabuyaoMain Campus | 55 | 0.8% | $12.84 |
| Northwestern UniversityMain Campus | 52 | 0.7% | $12.14 |
| Adventist University of the PhilippinesMain Campus | 48 | 0.7% | $11.20 |
| St. Michael's CollegeMain Campus | 44 | 0.6% | $10.27 |
| 37 | 0.5% | $8.64 | |
| Tarlac School of Arts and Trade, IncMain Campus | 36 | 0.5% | $8.40 |
| Eastern Samar State UniversityMain Campus | 30 | 0.4% | $7.00 |
| AMA University Online EducationMain Campus | 30 | 0.4% | $7.00 |
| Aldersgate College Inc.Main Campus | 28 | 0.4% | $6.54 |
| Father Saturnino Urios UniversityMain Campus | 23 | 0.3% | $5.37 |
| Colegio De San Juan De LetranCalamba Campus | 22 | 0.3% | $5.14 |
| Notre Dame of Tacurong CollegeMain Campus | 19 | 0.3% | $4.43 |
| Sulu State CollegeMain Campus | 17 | 0.2% | $3.97 |
| Manuel S. Enverga University FoundationLucena Campus | 15 | 0.2% | $3.50 |
| University of Cagayan ValleyMain Campus | 15 | 0.2% | $3.50 |
| Notre Dame of Dadiangas UniversityMain Campus | 13 | 0.2% | $3.03 |
| Northern Iloilo State UniversityBatad Campus | 12 | 0.2% | $2.80 |
| joemerlcastilloMain Campus | 11 | 0.2% | $2.57 |
| Cebu Technological UniversityDanao Campus - CpE Department | 10 | 0.1% | $2.33 |
| Green Valley College Foundation, Inc.Main Campus | 9 | 0.1% | $2.10 |
| University of BatangasBatangas City Campus | 9 | 0.1% | $2.10 |
| 8 | 0.1% | $1.87 | |
| 8 | 0.1% | $1.87 | |
| La Consolacion College TanauanMain Campus | 8 | 0.1% | $1.87 |
| Holy Trinity College of General Santos CityMain Campus | 8 | 0.1% | $1.87 |
| Mapua Malayan Colleges MindanaoMain Campus | 6 | 0.1% | $1.40 |
| St. Dominic College of AsiaMain Campus | 6 | 0.1% | $1.40 |
| Polytechnic College of BotolanMain Campus | 6 | 0.1% | $1.40 |
| CodeChum AcademyMain Campus | 6 | 0.1% | $1.40 |
| Occidental Mindoro State CollegeSan Jose Campus | 5 | 0.1% | $1.17 |
| Kolehiyo ng Lungsod ng DasmariñasMain Campus | 2 | 0.0% | $0.47 |
| Philippine Science High SchoolBicol Region Campus | 1 | 0.0% | $0.23 |
| Ramon Magsaysay Memorial CollegesGeneral Santos City | 1 | 0.0% | $0.23 |
| Total · 61 universities | 7,238 | $1,689.50 |
Vertex AI1 line$814.79
- $814.79Vertex AIVariable
Committed use discount3 lines$750.18
- $424.76Compute EngineFixed
- $276.65Cloud RunFixed
- $48.77Cloud SQLFixed
Cloud SQL63 lines$701.10
- $546.80codechum-production-pdbFixed
- $70.74codechum-mysql-checker-dbFixed
- $60.86codechum-test-pdbOverhead
- $9.14gradechumFixed
- $2.17a-398171620310-s-64fd3a716f8cca28-backup-1773633511149Fixed
- $1.96a-398171620310-s-64fd3a716f8cca28-backup-1773165810697Fixed
- $1.68a-398171620310-s-3e9b06cdb9060637-backup-1778047774812Fixed
- $1.38a-398171620310-s-3e9b06cdb9060637-backup-1760087208035Fixed
- $1.03a-398171620310-s-3e9b06cdb9060637-backup-1741672415539Fixed
Cloud Run18 lines$462.48
- $334.79codechum-api-productionVariable
- $54.56codechum-java-checkerVariable
- $18.97codechum-python-checkerVariable
- $18.28codechum-cpp-checkerVariable
- $17.84codechum-c-checkerVariable
- $5.23codechum-java-gui-checkerVariable
- $5.17codechum-cs-checkerVariable
- $2.64codechum-mysql-checkerVariable
- $2.07codechum-interactive-diagram-checkerVariable
- $1.13codechum-web-gui-checkerVariable
Cloud Storage1 line$249.17
- $249.17Cloud StorageVariable
Compute Engine34 lines$155.15
- $53.46Serverless VPC connectorsFixed
- $19.02codechum-leave-botOverhead
- $15.16gradechum-sheet-generatorOverhead
- $13.58codechum-server-statuschecksOverhead
- $11.70cloudsql-vcpu-autoscalingOverhead
- $8.32codechum-tokens-discord-botOverhead
- $8.23canvas-lmsOverhead
- $4.48custom-domains-16f7-feFixed
- $3.29eyeballerFixed
- $3.24codechum-api-frontend-serviceFixed
- $1.65codechum-server-status-checkerFixed
- $1.65loadtestingFixed
- $1.65moodle-lmsFixed
- $1.04cs-gui-checker-02-27-2024Fixed
- $1.01cs-gui-checker-02-26-2024Fixed
- $1.00cs-gui-checker-03-15-2024-practiceFixed
Cloud Logging1 line$104.26
- $104.26Cloud LoggingVariable
Cloudflare3 lines$53.81
- $30.00codechum.com Pro plan & ArgoFixed
Current subscription list price
- $18.81Argo & Workers usage (rest of invoice)Variable
Invoice 2026-07-12: $197.34 total, minus every other Cloudflare line on both pages
- $5.00Workers Paid planFixed
Current subscription list price · codechum-app-master makes ~93% of the account's Workers requests
Networking2 lines$51.91
- $46.12NAT, load balancer & ArmorFixed
- $5.79data transferVariable
Cloud Memorystore for Redis1 line$46.08
- $46.08Cloud Memorystore for RedisFixed
Document AI (GradeChum's processor)1 line$36.00
- $36.00Document AI (GradeChum's processor)Overhead
Gemini API1 line$34.08
- $34.08Gemini APIVariable
Artifact Registry1 line$21.38
- $21.38Artifact RegistryFixed
Secret Manager1 line$5.86
- $5.86Secret ManagerFixed
Cloud Scheduler1 line$2.80
- $2.80Cloud SchedulerFixed
Cloud DNS1 line$1.93
- $1.93Cloud DNSFixed