Variable Cost per Active License
What one actively used CodeChum license costs per month: variable cost ÷ active licenses. Fixed costs are shown separately; teachers pay nothing; staging and engineering tools are overhead. Costs shared with GradeChum are split by which product uses them.
How an active license is counted
An active license is a distinct student account, covered by a CodeChum license, that actually submitted work in that month:
- 1
Usage that month only
The student submitted at least one answer in the calendar month (UTC). Nothing carries over from earlier months.
- 2
Institutional license
The student's campus had an institutional license live during the month → every submitting student there counts.
- 3
Individual license
Otherwise, the student paid (per account or per class) under an individual license live that month.
- 4
Pilots & partners
Special licenses (pilots / partners) count like any other and are tallied separately by campus.
- 5
Each person once
One count per student account, even across several classes or both license types.
- 6
No dummies
Accounts on @codechum.com / @gradechum.com and test names (test, dummy, sample, demo, fake, qa, “Student 1”…) are excluded.
$0.137
22,628 active licenses · 2026-10
▲ 9.8% vs 2026-09$3,093.25
2026-10 · 66% of user-serving
▲ 15.9% vs 2026-09$1,592.77
2026-10 · $0.070 / active license at this usage
▲ 41.5% vs 2026-0997%
23,358 students submitted · 730 without a license · 2026-10
Click a month to open its line items below.
| Month | Active licenses | Variable | Fixed | Variable / license | All-in / license | Overhead | Total |
|---|---|---|---|---|---|---|---|
| 2026-11 month-to-date No note | 5,752 | $210.46 | $93.31 | $0.037 | $0.053 | $13.72 | $317.49 |
| 2026-10 No note | 22,628 | $3,093.25 | $1,592.77 | $0.137 | $0.207 | $224.20 | $4,910.22 |
| 2026-09 No note | 21,440 | $2,669.38 | $1,125.46 | $0.125 | $0.177 | $213.52 | $4,008.36 |
| 2026-08 No note | 14,939 | $1,426.24 | $1,360.49 | $0.095 | $0.187 | $341.47 | $3,128.20 |
| 2026-07 No note | 7,238 | $1,689.50 | $1,628.22 | $0.233 | $0.458 | $173.26 | $3,490.98 |
| 2026-06 No note | 3,409 | $693.52 | $1,706.34 | $0.203 | $0.704 | $195.76 | $2,595.62 |
Institutional licenses count under the student's campus; individual licenses under the campus of the license they paid for. Special (pilot / partner) licenses are included. Est. variable cost = licenses × $0.095.
| University | Active licenses | Share | Est. variable cost |
|---|---|---|---|
| Cebu Institute of Technology - UniversityMain Campus | 2,186 | 14.6% | $208.70 |
| 1,108 | 7.4% | $105.78 | |
| 784 | 5.2% | $74.85 | |
| 734 | 4.9% | $70.08 | |
| 685 | 4.6% | $65.40 | |
| Mapua UniversityManila Campus | 607 | 4.1% | $57.95 |
| Holy Angel UniversityMain Campus | 596 | 4.0% | $56.90 |
| Bataan Peninsula State UniversityMain Campus | 475 | 3.2% | $45.35 |
| Mapua Malayan Colleges LagunaMain Campus | 453 | 3.0% | $43.25 |
| Jose Rizal UniversityMain Campus | 413 | 2.8% | $39.43 |
| Lyceum of AlabangMain Campus | 400 | 2.7% | $38.19 |
| Western Leyte College of OrmocMain Campus | 385 | 2.6% | $36.76 |
| Holy Cross College of PampangaMain Campus | 378 | 2.5% | $36.09 |
| Norzagaray CollegeMain Campus | 377 | 2.5% | $35.99 |
| National UniversityClark Campus | 355 | 2.4% | $33.89 |
| De La Salle LipaMain Campus | 348 | 2.3% | $33.22 |
| Southern Christian CollegeMain Campus | 313 | 2.1% | $29.88 |
| 287 | 1.9% | $27.40 | |
| Ramon Magsaysay Memorial CollegesGeneral Santos City | 261 | 1.7% | $24.92 |
| 231 | 1.5% | $22.05 | |
| 231 | 1.5% | $22.05 | |
| Polytechnic College of BotolanMain Campus | 227 | 1.5% | $21.67 |
| Cagayan State UniversityCarig Campus | 206 | 1.4% | $19.67 |
| Adamson UniversityMain Campus | 173 | 1.2% | $16.52 |
| Notre Dame of Midsayap CollegeMain Campus | 172 | 1.2% | $16.42 |
| Nueva Vizcaya State UniversityBambang Campus | 164 | 1.1% | $15.66 |
| University of San CarlosTalamban Campus | 159 | 1.1% | $15.18 |
| Mater Dei CollegeMain Campus | 154 | 1.0% | $14.70 |
| Leyte Normal UniversityMain Campus | 146 | 1.0% | $13.94 |
| Holy Child Central Colleges, Inc.Main Campus | 143 | 1.0% | $13.65 |
| Cebu Roosevelt Memorial CollegesMain Campus | 128 | 0.9% | $12.22 |
| FAITH CollegesMain Campus | 124 | 0.8% | $11.84 |
| Philippine Science High SchoolIlocos Region Campus | 114 | 0.8% | $10.88 |
| Cebu Technological UniversityDanao Campus - CpE Department | 111 | 0.7% | $10.60 |
| Holy Trinity College of General Santos CityMain Campus | 102 | 0.7% | $9.74 |
| World Citi CollegesAntipolo Campus | 89 | 0.6% | $8.50 |
| Bohol Island State UniversityBilar Campus | 88 | 0.6% | $8.40 |
| Bohol Northern Star CollegeMain Campus | 86 | 0.6% | $8.21 |
| 84 | 0.6% | $8.02 | |
| Mapua Malayan Colleges MindanaoMain Campus | 77 | 0.5% | $7.35 |
| University of St. La SalleMain Campus | 65 | 0.4% | $6.21 |
| Northwestern UniversityMain Campus | 60 | 0.4% | $5.73 |
| Notre Dame of Marbel UniversityMain Campus | 56 | 0.4% | $5.35 |
| AMA University Online EducationMain Campus | 51 | 0.3% | $4.87 |
| St. Paul University PhilippinesTuguegarao City | 50 | 0.3% | $4.77 |
| Adventist University of the PhilippinesMain Campus | 46 | 0.3% | $4.39 |
| Asian International School of Aeronautics and TechnologyDavao Campus | 44 | 0.3% | $4.20 |
| San Beda UniversityMain Campus | 43 | 0.3% | $4.11 |
| University of Southern MindanaoMain Campus | 43 | 0.3% | $4.11 |
| Notre Dame of Tacurong CollegeMain Campus | 43 | 0.3% | $4.11 |
| Cronasia Foundation College Inc.Main Campus | 41 | 0.3% | $3.91 |
| Tarlac School of Arts and Trade, IncMain Campus | 30 | 0.2% | $2.86 |
| Eastern Samar State UniversityMain Campus | 27 | 0.2% | $2.58 |
| Bloomfield High SchoolMain Campus | 27 | 0.2% | $2.58 |
| Aldersgate College Inc.Main Campus | 26 | 0.2% | $2.48 |
| University of BatangasBatangas City Campus | 23 | 0.2% | $2.20 |
| Holy Cross of Davao CollegeMain Campus | 20 | 0.1% | $1.91 |
| St. Dominic College of AsiaMain Campus | 19 | 0.1% | $1.81 |
| St. Michael's CollegeMain Campus | 17 | 0.1% | $1.62 |
| Notre Dame of Dadiangas UniversityMain Campus | 13 | 0.1% | $1.24 |
| Iloilo Science and Technology UniversityDumangas Campus | 10 | 0.1% | $0.95 |
| La Consolacion College TanauanMain Campus | 10 | 0.1% | $0.95 |
| University of BoholMain Campus | 8 | 0.1% | $0.76 |
| joemerlcastilloMain Campus | 4 | 0.0% | $0.38 |
| Colegio De San Juan De LetranCalamba Campus | 3 | 0.0% | $0.29 |
| CodeChum AcademyMain Campus | 3 | 0.0% | $0.29 |
| Laguna State Polytechnic UniversitySan Pablo City Campus | 1 | 0.0% | $0.10 |
| Manila Tytana CollegesMain Campus | 1 | 0.0% | $0.10 |
| Polytechnic University of the PhilippinesSta. Maria, Bulacan Campus | 1 | 0.0% | $0.10 |
| Total · 69 universities | 14,939 | $1,426.24 |
Cloud SQL72 lines$844.99
- $551.68codechum-production-pdbFixed
- $162.78codechum-test-pdbOverhead
- $72.65codechum-mysql-checker-dbFixed
- $39.82codechum-test-pdb-2Overhead
- $2.95gradechumFixed
- $1.79a-398171620310-s-3e9b06cdb9060637-backup-1778047774812Fixed
- $1.47a-398171620310-s-3e9b06cdb9060637-backup-1760087208035Fixed
- $1.09a-398171620310-s-3e9b06cdb9060637-backup-1741672415539Fixed
- $1.06a-398171620310-s-3e9b06cdb9060637-backup-1745568107874Fixed
Cloud Run23 lines$672.19
- $420.46codechum-api-productionVariable
- $109.20codechum-java-checkerVariable
- $46.45codechum-python-checkerVariable
- $34.27codechum-cpp-checkerVariable
- $33.71codechum-c-checkerVariable
- $14.47codechum-cs-checkerVariable
- $5.12codechum-interactive-diagram-checkerVariable
- $2.81codechum-web-gui-checkerVariable
- $1.64codechum-minimum-requirementsVariable
- $1.18codechum-js-checkerVariable
- $1.17codechum-java-gui-checkerVariable
- $1.01codechum-api-stagingOverhead
Committed use discount3 lines$451.67
- $338.94Compute EngineFixed
- $206.64Cloud RunFixed
Cloud Storage1 line$293.48
- $293.48Cloud StorageVariable
Compute Engine36 lines$183.16
- $57.55Serverless VPC connectorsFixed
- $20.28codechum-leave-botOverhead
- $16.30gradechum-sheet-generatorOverhead
- $14.63codechum-server-statuschecksOverhead
- $13.02neon-consoleFixed
- $12.48cloudsql-vcpu-autoscalingOverhead
- $11.62canvas-lmsOverhead
- $8.87codechum-tokens-discord-botOverhead
- $6.97codechum-api-frontend-serviceFixed
- $3.51eyeballerFixed
- $1.84internal-neond-dataFixed
- $1.75codechum-server-status-checkerFixed
- $1.75moodle-lmsFixed
- $1.75loadtestingFixed
- $1.11cs-gui-checker-02-27-2024Fixed
- $1.08cs-gui-checker-02-26-2024Fixed
- $1.07cs-gui-checker-03-15-2024-practiceFixed
Cloud Logging1 line$180.05
- $180.05Cloud LoggingVariable
Vertex AI1 line$171.11
- $171.11Vertex AIVariable
Gemini API1 line$74.24
- $74.24Gemini APIVariable
Networking2 lines$60.44
- $49.30NAT, load balancer & ArmorFixed
- $11.14data transferVariable
Cloudflare3 lines$60.06
- $30.00codechum.com Pro plan & ArgoFixed
Current subscription list price
- $25.06Argo & Workers usage (rest of invoice)Variable
Invoice 2026-08-12: $207.39 total, minus every other Cloudflare line on both pages
- $5.00Workers Paid planFixed
Current subscription list price · codechum-app-master makes ~93% of the account's Workers requests
Cloud Memorystore for Redis1 line$49.15
- $49.15Cloud Memorystore for RedisFixed
Document AI (GradeChum's processor)1 line$38.40
- $38.40Document AI (GradeChum's processor)Overhead
Artifact Registry1 line$23.09
- $23.09Artifact RegistryFixed
Cloud Build1 line$14.83
- $14.83Cloud BuildOverhead
Secret Manager1 line$6.34
- $6.34Secret ManagerFixed
Cloud Scheduler1 line$2.80
- $2.80Cloud SchedulerFixed
Cloud DNS1 line$2.14
- $2.14Cloud DNSFixed