Variable Cost per Active License
What one actively used CodeChum license costs per month: variable cost ÷ active licenses. Fixed costs are shown separately; teachers pay nothing; staging and engineering tools are overhead. Costs shared with GradeChum are split by which product uses them.
How an active license is counted
An active license is a distinct student account, covered by a CodeChum license, that actually submitted work in that month:
- 1
Usage that month only
The student submitted at least one answer in the calendar month (UTC). Nothing carries over from earlier months.
- 2
Institutional license
The student's campus had an institutional license live during the month → every submitting student there counts.
- 3
Individual license
Otherwise, the student paid (per account or per class) under an individual license live that month.
- 4
Pilots & partners
Special licenses (pilots / partners) count like any other and are tallied separately by campus.
- 5
Each person once
One count per student account, even across several classes or both license types.
- 6
No dummies
Accounts on @codechum.com / @gradechum.com and test names (test, dummy, sample, demo, fake, qa, “Student 1”…) are excluded.
$0.137
22,628 active licenses · 2026-10
▲ 9.8% vs 2026-09$3,093.25
2026-10 · 66% of user-serving
▲ 15.9% vs 2026-09$1,592.77
2026-10 · $0.070 / active license at this usage
▲ 41.5% vs 2026-0997%
23,358 students submitted · 730 without a license · 2026-10
Click a month to open its line items below.
| Month | Active licenses | Variable | Fixed | Variable / license | All-in / license | Overhead | Total |
|---|---|---|---|---|---|---|---|
| 2026-11 month-to-date No note | 5,752 | $210.46 | $93.31 | $0.037 | $0.053 | $13.72 | $317.49 |
| 2026-10 No note | 22,628 | $3,093.25 | $1,592.77 | $0.137 | $0.207 | $224.20 | $4,910.22 |
| 2026-09 No note | 21,440 | $2,669.38 | $1,125.46 | $0.125 | $0.177 | $213.52 | $4,008.36 |
| 2026-08 No note | 14,939 | $1,426.24 | $1,360.49 | $0.095 | $0.187 | $341.47 | $3,128.20 |
| 2026-07 No note | 7,238 | $1,689.50 | $1,628.22 | $0.233 | $0.458 | $173.26 | $3,490.98 |
| 2026-06 No note | 3,409 | $693.52 | $1,706.34 | $0.203 | $0.704 | $195.76 | $2,595.62 |
Institutional licenses count under the student's campus; individual licenses under the campus of the license they paid for. Special (pilot / partner) licenses are included. Est. variable cost = licenses × $0.137.
| University | Active licenses | Share | Est. variable cost |
|---|---|---|---|
| Cebu Institute of Technology - UniversityMain Campus | 2,482 | 11.0% | $339.29 |
| 1,621 | 7.2% | $221.59 | |
| 1,435 | 6.3% | $196.16 | |
| 831 | 3.7% | $113.60 | |
| 794 | 3.5% | $108.54 | |
| 723 | 3.2% | $98.83 | |
| Mapua UniversityManila Campus | 660 | 2.9% | $90.22 |
| Mapua Malayan Colleges LagunaMain Campus | 637 | 2.8% | $87.08 |
| 617 | 2.7% | $84.34 | |
| Bulacan State UniversityMain Campus | 570 | 2.5% | $77.92 |
| Holy Angel UniversityMain Campus | 547 | 2.4% | $74.77 |
| 541 | 2.4% | $73.95 | |
| University of San CarlosTalamban Campus | 536 | 2.4% | $73.27 |
| Holy Trinity College of General Santos CityMain Campus | 532 | 2.4% | $72.72 |
| Lyceum of AlabangMain Campus | 482 | 2.1% | $65.89 |
| Adamson UniversityMain Campus | 449 | 2.0% | $61.38 |
| 445 | 2.0% | $60.83 | |
| Holy Cross of Davao CollegeMain Campus | 432 | 1.9% | $59.05 |
| Ramon Magsaysay Memorial CollegesGeneral Santos City | 428 | 1.9% | $58.51 |
| 411 | 1.8% | $56.18 | |
| Western Leyte College of OrmocMain Campus | 374 | 1.7% | $51.13 |
| Jose Rizal UniversityMain Campus | 373 | 1.6% | $50.99 |
| Leyte Normal UniversityMain Campus | 361 | 1.6% | $49.35 |
| Bataan Peninsula State UniversityMain Campus | 359 | 1.6% | $49.08 |
| 357 | 1.6% | $48.80 | |
| Holy Cross College of PampangaMain Campus | 334 | 1.5% | $45.66 |
| Northern Iloilo State UniversityBatad Campus | 327 | 1.4% | $44.70 |
| Cagayan State UniversityCarig Campus | 314 | 1.4% | $42.92 |
| De La Salle LipaMain Campus | 313 | 1.4% | $42.79 |
| Laguna State Polytechnic UniversitySan Pablo City Campus | 310 | 1.4% | $42.38 |
| Polytechnic College of BotolanMain Campus | 276 | 1.2% | $37.73 |
| National UniversityClark Campus | 241 | 1.1% | $32.94 |
| 234 | 1.0% | $31.99 | |
| 217 | 1.0% | $29.66 | |
| Southern Christian CollegeMain Campus | 215 | 1.0% | $29.39 |
| Notre Dame of Midsayap CollegeMain Campus | 189 | 0.8% | $25.84 |
| University of BatangasBatangas City Campus | 182 | 0.8% | $24.88 |
| 178 | 0.8% | $24.33 | |
| Notre Dame of Marbel UniversityMain Campus | 175 | 0.8% | $23.92 |
| University of St. La SalleMain Campus | 169 | 0.7% | $23.10 |
| Mater Dei CollegeMain Campus | 149 | 0.7% | $20.37 |
| Holy Child Central Colleges, Inc.Main Campus | 135 | 0.6% | $18.45 |
| Cebu Roosevelt Memorial CollegesMain Campus | 127 | 0.6% | $17.36 |
| FAITH CollegesMain Campus | 123 | 0.5% | $16.81 |
| Cronasia Foundation College Inc.Main Campus | 121 | 0.5% | $16.54 |
| Nueva Vizcaya State UniversityBambang Campus | 116 | 0.5% | $15.86 |
| Davao Central CollegeMain Campus | 102 | 0.5% | $13.94 |
| St. Paul University PhilippinesTuguegarao City | 97 | 0.4% | $13.26 |
| Surigao del Norte State UniversityMain Campus | 84 | 0.4% | $11.48 |
| University of Southern MindanaoMain Campus | 79 | 0.3% | $10.80 |
| Bohol Island State UniversityBilar Campus | 78 | 0.3% | $10.66 |
| University of San AgustinMain Campus | 73 | 0.3% | $9.98 |
| Iloilo Science and Technology UniversityDumangas Campus | 73 | 0.3% | $9.98 |
| Northwestern UniversityMain Campus | 68 | 0.3% | $9.30 |
| Adventist University of the PhilippinesMain Campus | 68 | 0.3% | $9.30 |
| Mapua Malayan Colleges MindanaoMain Campus | 63 | 0.3% | $8.61 |
| Notre Dame of Tacurong CollegeMain Campus | 49 | 0.2% | $6.70 |
| St. Dominic College of AsiaMain Campus | 39 | 0.2% | $5.33 |
| Mindanao State UniversityMarawi Campus | 36 | 0.2% | $4.92 |
| Asian International School of Aeronautics and TechnologyDavao Campus | 36 | 0.2% | $4.92 |
| Bohol Northern Star CollegeMain Campus | 34 | 0.2% | $4.65 |
| AMA University Online EducationMain Campus | 33 | 0.1% | $4.51 |
| Tarlac School of Arts and Trade, IncMain Campus | 32 | 0.1% | $4.37 |
| Palompon Institute of TechnologyTabango Campus | 29 | 0.1% | $3.96 |
| Bloomfield High SchoolMain Campus | 25 | 0.1% | $3.42 |
| University of BoholMain Campus | 22 | 0.1% | $3.01 |
| San Beda UniversityMain Campus | 18 | 0.1% | $2.46 |
| Norzagaray CollegeMain Campus | 17 | 0.1% | $2.32 |
| Notre Dame of Dadiangas UniversityMain Campus | 13 | 0.1% | $1.78 |
| CodeChum AcademyMain Campus | 5 | 0.0% | $0.68 |
| joemerlcastilloMain Campus | 4 | 0.0% | $0.55 |
| Manila Tytana CollegesMain Campus | 3 | 0.0% | $0.41 |
| Sultan Kudarat State UniversityIsulan Campus | 2 | 0.0% | $0.27 |
| Colegio De San Juan De LetranCalamba Campus | 2 | 0.0% | $0.27 |
| La Consolacion College TanauanMain Campus | 1 | 0.0% | $0.14 |
| Goldenstate CollegeMain Campus | 1 | 0.0% | $0.14 |
| Total · 76 universities | 22,628 | $3,093.25 |
Cloud Run20 lines$1,295.32
- $698.96codechum-api-productionVariable
- $197.58codechum-java-checkerVariable
- $123.76codechum-cpp-checkerVariable
- $98.34codechum-python-checkerVariable
- $97.54codechum-c-checkerVariable
- $46.14codechum-cs-checkerVariable
- $8.58codechum-interactive-diagram-checkerVariable
- $7.51codechum-drawioFixedalways-on
- $5.49codechum-web-gui-checkerVariable
- $4.41codechum-minimum-requirementsVariable
- $3.29codechum-js-checkerVariable
- $1.35codechum-java-gui-checkerVariable
Cloud SQL100 lines$1,033.48
- $380.80codechum-production-pdbFixed
- $106.66codechum-prod-pitr-20261019-115250Fixed
- $106.40codechum-prod-pitr-beforepatch-20261019-112622Fixed
- $106.39codechum-prod-pitr-beforedelete-20261019-125442Fixed
- $106.26codechum-prod-pitr-prechange-20261019-105600Fixed
- $105.09codechum-test-pdb-2Overhead
- $73.20codechum-mysql-checker-dbFixed
- $15.13codechum-incident-restore-20261019Fixed
- $13.88codechum-course-recovery-1050Fixed
- $1.74a-398171620310-s-3e9b06cdb9060637-backup-1778047774812Fixed
- $1.44a-398171620310-s-3e9b06cdb9060637-backup-1787033453520Fixed
- $1.43a-398171620310-s-3e9b06cdb9060637-backup-1760087208035Fixed
- $1.06a-398171620310-s-3e9b06cdb9060637-backup-1741672415539Fixed
- $1.03a-398171620310-s-3e9b06cdb9060637-backup-1745568107874Fixed
Vertex AI1 line$743.83
- $743.83Vertex AIVariable
Cloud Storage1 line$388.71
- $388.71Cloud StorageVariable
Gemini API1 line$362.61
- $362.61Gemini APIVariable
Committed use discount3 lines$292.90
- $167.81Compute EngineFixed
- $84.05Cloud RunFixed
- $41.04Cloud SQLFixed
Cloud Logging1 line$271.38
- $271.38Cloud LoggingVariable
Compute Engine71 lines$248.76
- $57.72Serverless VPC connectorsFixed
- $56.21neon-consoleFixed
- $19.71codechum-leave-botOverhead
- $16.50gradechum-sheet-generatorOverhead
- $15.05codechum-api-frontend-serviceFixed
- $14.76codechum-server-statuschecksOverhead
- $14.45internal-neond-dataFixed
- $12.13cloudsql-vcpu-autoscalingOverhead
- $8.62codechum-tokens-discord-botOverhead
- $8.50canvas-lmsOverhead
- $3.41eyeballerFixed
- $2.65snapshots of internal-neond-data*Fixed
- $1.71codechum-server-status-checkerFixed
- $1.71moodle-lmsFixed
- $1.70loadtestingFixed
- $1.12custom-domains-16f7-feFixed
- $1.08cs-gui-checker-02-27-2024Fixed
- $1.05cs-gui-checker-02-26-2024Fixed
- $1.04cs-gui-checker-03-15-2024-practiceFixed
Networking2 lines$86.90
- $67.00NAT, load balancer & ArmorFixed
- $19.90data transferVariable
Cloudflare3 lines$54.15
- $30.00codechum.com Pro plan & ArgoFixed
Current subscription list price
- $19.15Argo & Workers usage (rest of invoice)Variable
Invoice 2026-10-12: $255.42 total, minus every other Cloudflare line on both pages
- $5.00Workers Paid planFixed
Current subscription list price · codechum-app-master makes ~93% of the account's Workers requests
Cloud Memorystore for Redis1 line$47.77
- $47.77Cloud Memorystore for RedisFixed
Document AI (GradeChum's processor)1 line$37.32
- $37.32Document AI (GradeChum's processor)Overhead
Artifact Registry1 line$23.20
- $23.20Artifact RegistryFixed
Cloud Monitoring1 line$10.77
- $10.77Cloud MonitoringFixed
Secret Manager1 line$6.76
- $6.76Secret ManagerFixed
Cloud Scheduler1 line$2.99
- $2.99Cloud SchedulerFixed
Cloud DNS1 line$2.24
- $2.24Cloud DNSFixed
Cloud Build1 line$1.12
- $1.12Cloud BuildOverhead