Variable Cost per Active License
What one actively used CodeChum license costs per month: variable cost ÷ active licenses. Fixed costs are shown separately; teachers pay nothing; staging and engineering tools are overhead. Costs shared with GradeChum are split by which product uses them.
How an active license is counted
An active license is a distinct student account, covered by a CodeChum license, that actually submitted work in that month:
- 1
Usage that month only
The student submitted at least one answer in the calendar month (UTC). Nothing carries over from earlier months.
- 2
Institutional license
The student's campus had an institutional license live during the month → every submitting student there counts.
- 3
Individual license
Otherwise, the student paid (per account or per class) under an individual license live that month.
- 4
Pilots & partners
Special licenses (pilots / partners) count like any other and are tallied separately by campus.
- 5
Each person once
One count per student account, even across several classes or both license types.
- 6
No dummies
Accounts on @codechum.com / @gradechum.com and test names (test, dummy, sample, demo, fake, qa, “Student 1”…) are excluded.
$0.137
22,628 active licenses · 2026-10
▲ 9.8% vs 2026-09$3,093.25
2026-10 · 66% of user-serving
▲ 15.9% vs 2026-09$1,592.77
2026-10 · $0.070 / active license at this usage
▲ 41.5% vs 2026-0997%
23,358 students submitted · 730 without a license · 2026-10
Click a month to open its line items below.
| Month | Active licenses | Variable | Fixed | Variable / license | All-in / license | Overhead | Total |
|---|---|---|---|---|---|---|---|
| 2026-11 month-to-date No note | 5,752 | $210.46 | $93.31 | $0.037 | $0.053 | $13.72 | $317.49 |
| 2026-10 No note | 22,628 | $3,093.25 | $1,592.77 | $0.137 | $0.207 | $224.20 | $4,910.22 |
| 2026-09 No note | 21,440 | $2,669.38 | $1,125.46 | $0.125 | $0.177 | $213.52 | $4,008.36 |
| 2026-08 No note | 14,939 | $1,426.24 | $1,360.49 | $0.095 | $0.187 | $341.47 | $3,128.20 |
| 2026-07 No note | 7,238 | $1,689.50 | $1,628.22 | $0.233 | $0.458 | $173.26 | $3,490.98 |
| 2026-06 No note | 3,409 | $693.52 | $1,706.34 | $0.203 | $0.704 | $195.76 | $2,595.62 |
Institutional licenses count under the student's campus; individual licenses under the campus of the license they paid for. Special (pilot / partner) licenses are included. Est. variable cost = licenses × $0.125.
| University | Active licenses | Share | Est. variable cost |
|---|---|---|---|
| Cebu Institute of Technology - UniversityMain Campus | 2,645 | 12.3% | $329.31 |
| 2,061 | 9.6% | $256.60 | |
| 992 | 4.6% | $123.51 | |
| 757 | 3.5% | $94.25 | |
| 700 | 3.3% | $87.15 | |
| Mapua Malayan Colleges LagunaMain Campus | 695 | 3.2% | $86.53 |
| 690 | 3.2% | $85.91 | |
| Holy Angel UniversityMain Campus | 678 | 3.2% | $84.41 |
| Mapua UniversityManila Campus | 657 | 3.1% | $81.80 |
| University of San CarlosTalamban Campus | 584 | 2.7% | $72.71 |
| Norzagaray CollegeMain Campus | 503 | 2.3% | $62.63 |
| Mindoro State UniversityMain Campus | 495 | 2.3% | $61.63 |
| 473 | 2.2% | $58.89 | |
| Holy Cross of Davao CollegeMain Campus | 452 | 2.1% | $56.28 |
| Bataan Peninsula State UniversityMain Campus | 452 | 2.1% | $56.28 |
| Lyceum of AlabangMain Campus | 445 | 2.1% | $55.40 |
| 423 | 2.0% | $52.67 | |
| Ramon Magsaysay Memorial CollegesGeneral Santos City | 410 | 1.9% | $51.05 |
| Jose Rizal UniversityMain Campus | 391 | 1.8% | $48.68 |
| Leyte Normal UniversityMain Campus | 376 | 1.8% | $46.81 |
| Holy Cross College of PampangaMain Campus | 369 | 1.7% | $45.94 |
| Western Leyte College of OrmocMain Campus | 352 | 1.6% | $43.83 |
| Adamson UniversityMain Campus | 347 | 1.6% | $43.20 |
| De La Salle LipaMain Campus | 342 | 1.6% | $42.58 |
| National UniversityClark Campus | 335 | 1.6% | $41.71 |
| Laguna State Polytechnic UniversitySan Pablo City Campus | 314 | 1.5% | $39.09 |
| 302 | 1.4% | $37.60 | |
| Polytechnic College of BotolanMain Campus | 300 | 1.4% | $37.35 |
| Southern Christian CollegeMain Campus | 250 | 1.2% | $31.13 |
| Bulacan State UniversityMain Campus | 240 | 1.1% | $29.88 |
| 219 | 1.0% | $27.27 | |
| 214 | 1.0% | $26.64 | |
| Notre Dame of Midsayap CollegeMain Campus | 209 | 1.0% | $26.02 |
| Cagayan State UniversityCarig Campus | 204 | 1.0% | $25.40 |
| University of BatangasBatangas City Campus | 179 | 0.8% | $22.29 |
| Notre Dame of Marbel UniversityMain Campus | 172 | 0.8% | $21.41 |
| Northern Iloilo State UniversityBatad Campus | 153 | 0.7% | $19.05 |
| Mater Dei CollegeMain Campus | 150 | 0.7% | $18.68 |
| Holy Child Central Colleges, Inc.Main Campus | 147 | 0.7% | $18.30 |
| FAITH CollegesMain Campus | 120 | 0.6% | $14.94 |
| Philippine Science High SchoolIlocos Region Campus | 114 | 0.5% | $14.19 |
| Cronasia Foundation College Inc.Main Campus | 106 | 0.5% | $13.20 |
| Holy Trinity College of General Santos CityMain Campus | 104 | 0.5% | $12.95 |
| St. Paul University PhilippinesTuguegarao City | 102 | 0.5% | $12.70 |
| University of St. La SalleMain Campus | 90 | 0.4% | $11.21 |
| Mapua Malayan Colleges MindanaoMain Campus | 83 | 0.4% | $10.33 |
| University of San AgustinMain Campus | 82 | 0.4% | $10.21 |
| Iloilo Science and Technology UniversityDumangas Campus | 79 | 0.4% | $9.84 |
| Adventist University of the PhilippinesMain Campus | 77 | 0.4% | $9.59 |
| University of Southern MindanaoMain Campus | 76 | 0.4% | $9.46 |
| Northwestern UniversityMain Campus | 71 | 0.3% | $8.84 |
| Nueva Vizcaya State UniversityBambang Campus | 67 | 0.3% | $8.34 |
| Bohol Northern Star CollegeMain Campus | 55 | 0.3% | $6.85 |
| AMA University Online EducationMain Campus | 54 | 0.3% | $6.72 |
| Bohol Island State UniversityBilar Campus | 53 | 0.2% | $6.60 |
| St. Dominic College of AsiaMain Campus | 53 | 0.2% | $6.60 |
| Notre Dame of Tacurong CollegeMain Campus | 47 | 0.2% | $5.85 |
| Asian International School of Aeronautics and TechnologyDavao Campus | 42 | 0.2% | $5.23 |
| San Beda UniversityMain Campus | 37 | 0.2% | $4.61 |
| Tarlac School of Arts and Trade, IncMain Campus | 36 | 0.2% | $4.48 |
| Eastern Samar State UniversityMain Campus | 31 | 0.1% | $3.86 |
| University of BoholMain Campus | 30 | 0.1% | $3.74 |
| Palompon Institute of TechnologyTabango Campus | 29 | 0.1% | $3.61 |
| Cebu Roosevelt Memorial CollegesMain Campus | 29 | 0.1% | $3.61 |
| Bloomfield High SchoolMain Campus | 24 | 0.1% | $2.99 |
| Colegio De San Juan De LetranCalamba Campus | 22 | 0.1% | $2.74 |
| Manila Tytana CollegesMain Campus | 13 | 0.1% | $1.62 |
| Notre Dame of Dadiangas UniversityMain Campus | 13 | 0.1% | $1.62 |
| La Consolacion College TanauanMain Campus | 10 | 0.0% | $1.25 |
| St. Michael's CollegeMain Campus | 7 | 0.0% | $0.87 |
| joemerlcastilloMain Campus | 5 | 0.0% | $0.62 |
| CodeChum AcademyMain Campus | 2 | 0.0% | $0.25 |
| Total · 72 universities | 21,440 | $2,669.38 |
Cloud Run17 lines$1,071.97
- $629.48codechum-api-productionVariable
- $151.49codechum-java-checkerVariable
- $98.18codechum-python-checkerVariable
- $89.85codechum-c-checkerVariable
- $51.50codechum-cpp-checkerVariable
- $25.12codechum-cs-checkerVariable
- $12.23codechum-interactive-diagram-checkerVariable
- $4.67codechum-web-gui-checkerVariable
- $3.24codechum-minimum-requirementsVariable
- $2.36codechum-js-checkerVariable
- $1.88codechum-java-gui-checkerVariable
Vertex AI1 line$733.79
- $733.79Vertex AIVariable
Cloud SQL82 lines$524.85
- $346.18codechum-production-pdbFixed
- $96.72codechum-test-pdb-2Overhead
- $66.16codechum-mysql-checker-dbFixed
- $1.72a-398171620310-s-3e9b06cdb9060637-backup-1778047774812Fixed
- $1.43a-398171620310-s-3e9b06cdb9060637-backup-1787033453520Fixed
- $1.42a-398171620310-s-3e9b06cdb9060637-backup-1760087208035Fixed
- $1.28a-398171620310-s-9c863e8204968fda-backup-1787199280480Fixed
- $1.06a-398171620310-s-3e9b06cdb9060637-backup-1741672415539Fixed
- $1.02a-398171620310-s-3e9b06cdb9060637-backup-1745568107874Fixed
Cloud Storage1 line$375.47
- $375.47Cloud StorageVariable
Committed use discount3 lines$371.58
- $198.34Compute EngineFixed
- $109.42Cloud RunFixed
- $63.82Cloud SQLFixed
Cloud Logging1 line$272.54
- $272.54Cloud LoggingVariable
Compute Engine43 lines$230.43
- $54.92Serverless VPC connectorsFixed
- $54.81neon-consoleFixed
- $19.01codechum-leave-botOverhead
- $15.87gradechum-sheet-generatorOverhead
- $14.24codechum-server-statuschecksOverhead
- $11.74codechum-api-frontend-serviceFixed
- $11.72cloudsql-vcpu-autoscalingOverhead
- $9.97internal-neond-dataFixed
- $9.42canvas-lmsOverhead
- $8.40codechum-tokens-discord-botOverhead
- $3.39eyeballerFixed
- $1.69codechum-server-status-checkerFixed
- $1.69moodle-lmsFixed
- $1.69loadtestingFixed
- $1.07cs-gui-checker-02-27-2024Fixed
- $1.04cs-gui-checker-02-26-2024Fixed
- $1.03cs-gui-checker-03-15-2024-practiceFixed
- $1.02custom-domains-16f7-feFixed
Gemini API1 line$174.27
- $174.27Gemini APIVariable
Networking2 lines$80.84
- $61.29NAT, load balancer & ArmorFixed
- $19.55data transferVariable
Cloudflare3 lines$57.12
- $30.00codechum.com Pro plan & ArgoFixed
Current subscription list price
- $22.12Argo & Workers usage (rest of invoice)Variable
Invoice 2026-09-12: $223.93 total, minus every other Cloudflare line on both pages
- $5.00Workers Paid planFixed
Current subscription list price · codechum-app-master makes ~93% of the account's Workers requests
Cloud Memorystore for Redis1 line$45.93
- $45.93Cloud Memorystore for RedisFixed
Document AI (GradeChum's processor)1 line$35.88
- $35.88Document AI (GradeChum's processor)Overhead
Artifact Registry1 line$20.39
- $20.39Artifact RegistryFixed
Secret Manager1 line$6.53
- $6.53Secret ManagerFixed
Cloud Scheduler1 line$2.75
- $2.75Cloud SchedulerFixed
Cloud DNS1 line$2.40
- $2.40Cloud DNSFixed
Cloud Build1 line$1.57
- $1.57Cloud BuildOverhead