Variable Cost per Active License
What one actively used CodeChum license costs per month: variable cost ÷ active licenses. Fixed costs are shown separately; teachers pay nothing; staging and engineering tools are overhead. Costs shared with GradeChum are split by which product uses them.
How an active license is counted
An active license is a distinct student account, covered by a CodeChum license, that actually submitted work in that month:
- 1
Usage that month only
The student submitted at least one answer in the calendar month (UTC). Nothing carries over from earlier months.
- 2
Institutional license
The student's campus had an institutional license live during the month → every submitting student there counts.
- 3
Individual license
Otherwise, the student paid (per account or per class) under an individual license live that month.
- 4
Pilots & partners
Special licenses (pilots / partners) count like any other and are tallied separately by campus.
- 5
Each person once
One count per student account, even across several classes or both license types.
- 6
No dummies
Accounts on @codechum.com / @gradechum.com and test names (test, dummy, sample, demo, fake, qa, “Student 1”…) are excluded.
$0.137
22,628 active licenses · 2026-10
▲ 9.8% vs 2026-09$3,093.25
2026-10 · 66% of user-serving
▲ 15.9% vs 2026-09$1,592.77
2026-10 · $0.070 / active license at this usage
▲ 41.5% vs 2026-0997%
23,358 students submitted · 730 without a license · 2026-10
Click a month to open its line items below.
| Month | Active licenses | Variable | Fixed | Variable / license | All-in / license | Overhead | Total |
|---|---|---|---|---|---|---|---|
| 2026-11 month-to-date No note | 5,752 | $210.46 | $93.31 | $0.037 | $0.053 | $13.72 | $317.49 |
| 2026-10 No note | 22,628 | $3,093.25 | $1,592.77 | $0.137 | $0.207 | $224.20 | $4,910.22 |
| 2026-09 No note | 21,440 | $2,669.38 | $1,125.46 | $0.125 | $0.177 | $213.52 | $4,008.36 |
| 2026-08 No note | 14,939 | $1,426.24 | $1,360.49 | $0.095 | $0.187 | $341.47 | $3,128.20 |
| 2026-07 No note | 7,238 | $1,689.50 | $1,628.22 | $0.233 | $0.458 | $173.26 | $3,490.98 |
| 2026-06 No note | 3,409 | $693.52 | $1,706.34 | $0.203 | $0.704 | $195.76 | $2,595.62 |
Institutional licenses count under the student's campus; individual licenses under the campus of the license they paid for. Special (pilot / partner) licenses are included. Est. variable cost = licenses × $0.203.
| University | Active licenses | Share | Est. variable cost |
|---|---|---|---|
| Holy Angel UniversityMain Campus | 392 | 11.5% | $79.75 |
| Cebu Institute of Technology - UniversityMain Campus | 329 | 9.7% | $66.93 |
| University of San CarlosTalamban Campus | 290 | 8.5% | $59.00 |
| Holy Cross College of PampangaMain Campus | 263 | 7.7% | $53.50 |
| Polytechnic University of the PhilippinesSta. Maria, Bulacan Campus | 255 | 7.5% | $51.88 |
| Mapua UniversityManila Campus | 253 | 7.4% | $51.47 |
| Cebu Roosevelt Memorial CollegesMain Campus | 204 | 6.0% | $41.50 |
| Lyceum of AlabangMain Campus | 179 | 5.3% | $36.42 |
| 106 | 3.1% | $21.56 | |
| Notre Dame of Midsayap CollegeMain Campus | 98 | 2.9% | $19.94 |
| Mapua Malayan Colleges LagunaMain Campus | 97 | 2.8% | $19.73 |
| Sulu State CollegeMain Campus | 81 | 2.4% | $16.48 |
| Northwestern UniversityMain Campus | 74 | 2.2% | $15.05 |
| 71 | 2.1% | $14.44 | |
| Mater Dei CollegeMain Campus | 69 | 2.0% | $14.04 |
| 55 | 1.6% | $11.19 | |
| Notre Dame of Marbel UniversityMain Campus | 55 | 1.6% | $11.19 |
| Mapua Malayan Colleges MindanaoMain Campus | 55 | 1.6% | $11.19 |
| World Citi CollegesAntipolo Campus | 53 | 1.6% | $10.78 |
| Bulacan State UniversityMain Campus | 45 | 1.3% | $9.15 |
| 38 | 1.1% | $7.73 | |
| Southern Christian CollegeMain Campus | 37 | 1.1% | $7.53 |
| Aldersgate College Inc.Main Campus | 30 | 0.9% | $6.10 |
| 29 | 0.9% | $5.90 | |
| AMA University Online EducationMain Campus | 27 | 0.8% | $5.49 |
| Adventist University of the PhilippinesMain Campus | 25 | 0.7% | $5.09 |
| St. Dominic College of AsiaMain Campus | 22 | 0.6% | $4.48 |
| Western Leyte College of OrmocMain Campus | 21 | 0.6% | $4.27 |
| University of Cagayan ValleyMain Campus | 17 | 0.5% | $3.46 |
| Colegio De San Juan De LetranCalamba Campus | 15 | 0.4% | $3.05 |
| joemerlcastilloMain Campus | 13 | 0.4% | $2.64 |
| Polytechnic College of BotolanMain Campus | 12 | 0.4% | $2.44 |
| Holy Child Central Colleges, Inc.Main Campus | 10 | 0.3% | $2.03 |
| University of BatangasBatangas City Campus | 8 | 0.2% | $1.63 |
| Cebu Technological UniversityDanao Campus - CpE Department | 7 | 0.2% | $1.42 |
| Father Saturnino Urios UniversityMain Campus | 7 | 0.2% | $1.42 |
| 6 | 0.2% | $1.22 | |
| National UniversityClark Campus | 6 | 0.2% | $1.22 |
| Foundation UniversityMain Campus | 5 | 0.1% | $1.02 |
| Nueva Vizcaya State UniversityBambang Campus | 5 | 0.1% | $1.02 |
| Eastern Visayas State UniversityOrmoc Campus | 4 | 0.1% | $0.81 |
| Sultan Kudarat State UniversityIsulan Campus | 3 | 0.1% | $0.61 |
| Bohol Island State UniversityBilar Campus | 3 | 0.1% | $0.61 |
| Bohol Northern Star CollegeMain Campus | 3 | 0.1% | $0.61 |
| Occidental Mindoro State CollegeSan Jose Campus | 3 | 0.1% | $0.61 |
| Holy Cross of Davao CollegeMain Campus | 3 | 0.1% | $0.61 |
| University of Perpetual Help SystemLaguna Campus | 3 | 0.1% | $0.61 |
| CodeChum AcademyMain Campus | 3 | 0.1% | $0.61 |
| City College of CalambaMain Campus | 2 | 0.1% | $0.41 |
| Iloilo Science and Technology UniversityDumangas Campus | 2 | 0.1% | $0.41 |
| Manuel S. Enverga University FoundationLucena Campus | 2 | 0.1% | $0.41 |
| University of St. La SalleMain Campus | 1 | 0.0% | $0.20 |
| University of San AgustinMain Campus | 1 | 0.0% | $0.20 |
| University of the EastManila Campus | 1 | 0.0% | $0.20 |
| Kolehiyo ng Lungsod ng DasmariñasMain Campus | 1 | 0.0% | $0.20 |
| Jose Rizal UniversityMain Campus | 1 | 0.0% | $0.20 |
| Green Valley College Foundation, Inc.Main Campus | 1 | 0.0% | $0.20 |
| Cagayan State UniversityCarig Campus | 1 | 0.0% | $0.20 |
| Tarlac School of Arts and Trade, IncMain Campus | 1 | 0.0% | $0.20 |
| Ramon Magsaysay Memorial CollegesGeneral Santos City | 1 | 0.0% | $0.20 |
| FAITH CollegesMain Campus | 1 | 0.0% | $0.20 |
| University of BoholMain Campus | 1 | 0.0% | $0.20 |
| Bataan Peninsula State UniversityMain Campus | 1 | 0.0% | $0.20 |
| Adamson UniversityMain Campus | 1 | 0.0% | $0.20 |
| FEU PampangaMain Campus | 1 | 0.0% | $0.20 |
| Total · 65 universities | 3,409 | $693.52 |
Committed use discount3 lines$948.69
- $447.83Compute EngineFixed
- $363.90Cloud RunFixed
- $136.96Cloud SQLFixed
Cloud SQL56 lines$519.00
- $353.55codechum-production-pdbFixed
- $79.24codechum-mysql-checker-dbFixed
- $63.09codechum-test-pdbOverhead
- $8.89gradechumFixed
- $2.25a-398171620310-s-64fd3a716f8cca28-backup-1773633511149Fixed
- $2.02a-398171620310-s-64fd3a716f8cca28-backup-1773165810697Fixed
- $1.73a-398171620310-s-3e9b06cdb9060637-backup-1778047774812Fixed
- $1.42a-398171620310-s-3e9b06cdb9060637-backup-1760087208035Fixed
- $1.06a-398171620310-s-3e9b06cdb9060637-backup-1741672415539Fixed
- $1.03a-398171620310-s-3e9b06cdb9060637-backup-1745568107874Fixed
Cloud Run26 lines$254.66
- $126.16codechum-api-productionVariable
- $35.05gradechum-processor-precheck-v5-2Fixedalways-on
- $18.20codechum-java-checkerVariable
- $12.18gradechum-evaluator-v5-2Fixedalways-on
- $12.17gradechum-evaluatorFixedalways-on
- $7.94codechum-python-checkerVariable
- $7.41codechum-c-checkerVariable
- $7.25codechum-cs-checkerVariable
- $6.35gradechum-precheck-router-stagingOverhead
- $6.30gradechum-precheck-routerVariable
- $6.26codechum-cpp-checkerVariable
- $2.25codechum-cs-gui-checker-linuxVariable
- $1.29gradechum-answer-receiverFixedalways-on
- $1.18codechum-mysql-checkerVariable
- $1.04codechum-api-productionFixedalways-on
Vertex AI1 line$233.38
- $233.38Vertex AIVariable
Cloud Storage1 line$197.15
- $197.15Cloud StorageVariable
Compute Engine41 lines$165.04
- $53.44Serverless VPC connectorsFixed
- $19.17codechum-leave-botOverhead
- $15.38gradechum-sheet-generatorOverhead
- $13.77codechum-server-statuschecksOverhead
- $11.80cloudsql-vcpu-autoscalingOverhead
- $8.53canvas-lmsOverhead
- $8.46codechum-tokens-discord-botOverhead
- $6.77gradechum-processor-diskOverhead
- $5.82gradechum-processor-recovery-diskOverhead
- $3.41eyeballerFixed
- $1.71codechum-server-status-checkerFixed
- $1.71loadtestingFixed
- $1.71moodle-lmsFixed
- $1.53codechum-api-frontend-serviceFixed
- $1.22codechum-cs-gui-lbFixed
- $1.08cs-gui-checker-02-27-2024Fixed
- $1.05cs-gui-checker-02-26-2024Fixed
- $1.04cs-gui-checker-03-15-2024-practiceFixed
Cloud Logging1 line$72.55
- $72.55Cloud LoggingVariable
Networking2 lines$49.11
- $46.49NAT, load balancer & ArmorFixed
- $2.62data transferVariable
Cloud Memorystore for Redis1 line$46.26
- $46.26Cloud Memorystore for RedisFixed
Document AI (GradeChum's processor)1 line$36.14
- $36.14Document AI (GradeChum's processor)Overhead
Cloudflare2 lines$35.00
- $30.00codechum.com Pro plan & ArgoFixed
Current subscription list price
- $5.00Workers Paid planFixed
Current subscription list price · codechum-app-master makes ~93% of the account's Workers requests
Artifact Registry1 line$26.46
- $26.46Artifact RegistryFixed
Secret Manager1 line$6.09
- $6.09Secret ManagerFixed
Cloud Scheduler1 line$2.69
- $2.69Cloud SchedulerFixed
Cloud DNS1 line$1.78
- $1.78Cloud DNSFixed
Gemini API1 line$1.40
- $1.40Gemini APIVariable