Bugs Management
Post-release bugs on deployed features, synced daily from the bug tracker · Target: 0 critical · max 5/3/1 bugs per huge/medium/small feature within 30 days
2
open post-release bugs
8 total · 0 critical open
Post-release bugs
8
2 open · attributed to 6 releases
Critical
0
0 open
Tracked releases
19
1 awaiting tracker time data
Upcoming
16
scheduled releases
Features deployed this quarter and what's scheduled next, plus any earlier feature carrying a bug in its window. Each allowance window opens on the deployment date and closes 30 days later — or on Sep 11, 2026 for features deployed before Aug 12, 2026, so they get the same runway from the day tracking began.
| Feature | Status | Release date | Size | Bugs (30d) | Critical |
|---|---|---|---|---|---|
| One Shot for Item Group | Released | Sep 25, 2026 | Small · 6.5h | 0 / 1 | 0 |
| Show Feedback for Rubric-type Items | Released | Sep 22, 2026 | Medium · 32.3h | 0 / 3 | 0 |
| One Shot Prompting for Identification and Enumeration | Released | Sep 22, 2026 | Small · 12.4h | 0 / 1 | 0 |
| B2C Implementation | Released | Sep 10, 2026 | Small · 12.0h | 0 / 1 | 0 |
| Additional Settings in Online Activities | Released | Aug 27, 2026 | Medium · 27.2h | 1 / 3 | 0 |
| GradeChum - Microservice for Online Exam Processor | Released | Aug 27, 2026 | Small · 7.8h | 0 / 1 | 0 |
| Retrain MCQ Model V3 | Released | Aug 27, 2026 | Medium · 26.8h | 0 / 3 | 0 |
| Released Results: Show Who Viewed | Released | Aug 12, 2026 | Small · 10.2h | 0 / 1 | 0 |
| Others - July 2026 | Released | Jul 30, 2026 | Medium · 31.5h | 1 / 3 | 0 |
| Cheating Prevention & Detection | Released | Jul 30, 2026 | Medium · 37.2h | 0 / 3 | 0 |
| Generic Answer Sheets (CNAS) Updates | Released | Jul 21, 2026 | Small · 4.8h | 0 / 1 | 0 |
| Mobile App Scan by Activity and License Gating | Released | Jul 20, 2026 | Medium · 30.4h | 0 / 3 | 0 |
| OBE-Ready Class Creation | Released | Jul 20, 2026 | Medium · 21.1h | 0 / 3 | 0 |
| Auto-setting ILOs of Activities | Released | Jul 20, 2026 | Medium · 36.2h | 0 / 3 | 0 |
| Improve UX of Sets | Released | Jul 7, 2026 | Huge · 83.8h | 2 / 5 | 0 |
| Add Support for Void and Bonus Items | Released | Jul 7, 2026 | Medium · 29.7h | 0 / 3 | 0 |
| Personalized Scoring Rules | Released | Jun 24, 2026 | Medium · 29.2h | 1 / 3 | 0 |
| Email Verification | Released | Jun 11, 2026 | Small · 13.8h | 1 / 1 | 0 |
| GradeChum Enhancements | Released | — | no time data | 2 / ? | 0 |
| CodeChum & GradeChum - Fix UX Issues of LMS Integration | Upcoming | — | Small · 0.8h | — | — |
| Teacher-Uploaded Syllabi | Upcoming | — | no time data | — | — |
| GradeChum Design to App Audit | Upcoming | — | Medium · 33.9h | — | — |
| Processor Overhaul | Upcoming | Jul 21, 2026 | Huge · 80.0h | — | — |
| Default Points per Item Type | Upcoming | Jul 30, 2026 | Small · 10.2h | — | — |
| Analysis: Discuss with Students | Upcoming | Aug 27, 2026 | Medium · 24.8h | — | — |
| Show and Export All Sets in Activity Items | Upcoming | Oct 2, 2026 | Medium · 31.9h | — | — |
| B2C Email Marketing | Upcoming | Oct 2, 2026 | Small · 16.4h | — | — |
| Set Different Schedules in Copy Activities for Online Activities | Upcoming | Oct 2, 2026 | Medium · 43.9h | — | — |
| Sets With Different Items | Upcoming | Oct 2, 2026 | Huge · 116.1h | — | — |
| More Manageable Item Groups | Upcoming | Oct 8, 2026 | Small · 20.0h | — | — |
| Student Single Sign-In | Upcoming | Oct 8, 2026 | Small · 10.3h | — | — |
| One Screen to Start an Exam | Upcoming | Oct 8, 2026 | Small · 19.6h | — | — |
| Suggestions Implementation | Upcoming | Oct 22, 2026 | no time data | — | — |
| Require Human in the Loop | Upcoming | Oct 22, 2026 | Huge · 125.5h | — | — |
| Test Paper | Upcoming | Nov 5, 2026 | no time data | — | — |
Bugs reported against released features (source: release).
| Bug | Release | Severity | Status | Reported |
|---|---|---|---|---|
BUG-366[GradeChum Support] 09-07-2026-4 Issue from Jonalyn Albay - PHINMA UPANG Reporter: Teacher Reporter Name: Jonalyn Albay School: PHINMA UPANG Issue Type: App Feature: MA - Online Assessment Team: Frontend Issue Description: Students cannot take online exam as it required a password but does not show password field when they try to open the act… Owner: Rey Dominic TomeRoot cause: Did not consider the CONTINUE button, only the start buttonDefect: ux | GradeChum - Additional Settings in Online Activities | — | done | 2026-09-07 |
BUG-282[GradeChum Support] 08-05-2026-1 Issue from Mecha Kong - Unknown Reporter: CS Reporter Name: Mecha Kong School: — Issue Type: App Feature: MA - Upload Question Team: Frontend Issue Description: When uploading a questionnaire the item number does not appear in the item card, but it appears after creation when viewing the activity’s ite… Owner: Justin PoRoot cause: keeps on fallbacking until it reaches empty stringDefect: ui | GradeChum - Others - July 2026 | — | done | 2026-08-05 |
BUG-215[GradeChum Support] 07-15-2026-1 Issue from Ivy Christine Genon - LIINHS Reporter: Teacher Reporter Name: Ivy Christine Genon School: LIINHS Issue Type: App Feature: Class Record Team: Backend Issue Description: The uploaded class record of the teacher does not seperate the male and female students even if the file has them separated. Atta… Owner: Justin PoRoot cause: Implemented without reviewing the current implementationDefect: logicNote: nakalimtan ug consider na ang files sa teachers kai any format, ang gi check sa update kai ang columns | GradeChum Enhancements | — | done | 2026-07-15 |
BUG-218[GradeChum Support] 07-14-2026-1 Issue from Joubert Uriarte - MMCL Reporter: Teacher Reporter Name: Joubert Uriarte School: MMCL Issue Type: App Feature: Verify Email Team: Frontend Issue Description: The teachers keeps receiving prompt to verify his email when he already has. Attachments/ Links: [https://discord.com/channels/756137… Owner: Justin PoRoot cause: Verified Check is not refetched on Verify Email ScreenDefect: logic | GradeChum - Email Verification | — | done | 2026-07-14 |
BUG-204[GradeChum Support] 07-09-2026-1 Issue from Unknown - Unknown Per Item View of Results is filtered by sets when it's set in the per student view. Owner: Rey Dominic TomeRoot cause: Two Tabs Using The Same CachingDefect: logic | GradeChum - Improve UX of Sets | — | not started | 2026-07-13 |
BUG-203[GradeChum Support] 07-13-2026-1 Issue from Paul Emmanuel Empas - MMCM There's an extra item in the questionnaire but wasnt in the answer sheet. Owner: Rey Dominic TomeRoot cause: API did not finishDefect: logic | GradeChum - Improve UX of Sets | — | not started | 2026-07-13 |
BUG-217[GradeChum Support] 07-13-2026-2 Issue from Nimrod Angelo Binghay - MMCM Reporter: Teacher Reporter Name: Nimrod Angelo Binghay School: MMCM Issue Type: App Feature: MA - Upload Question Team: Backend Issue Description: There are some items on the teacher's activity that the questions and choices were shuffled to other number. Attachments/… Owner: Justin PoRoot cause: Rendering Issue with wysiwygDefect: logic | GradeChum Enhancements | — | done | 2026-07-13 |
BUG-186[GradeChum Support] 07-07-2026-3 Issue from Ang Elyn Gumanoy - Mapua University Owner: Rey Dominic TomeRoot cause: Backward Compatibility | GradeChum - Personalized Scoring Rules | — | fixed | 2026-07-08 |
Earlier releases · 99 features(scored through Sep 11, 2026 — no bugs against them)
| GradeChum Fixes | — |
| Release Results of GradeChum for DepEd | Jun 5, 2026 |
| Per Item View in View Results | Jun 2, 2026 |
| Add Option to Not Release Rank | Jun 2, 2026 |
| Notes Upload in Autogenerate Test/s with AI | May 20, 2026 |
| Advanced Scoring Options | May 20, 2026 |
| Efficient Request Regrade Flow | Apr 30, 2026 |
| Outcomes-based Learning | Apr 24, 2026 |
| Shareable Class | Apr 24, 2026 |
| New Board Exam Flow | Apr 24, 2026 |
| Manual Actions in Class Record | Mar 23, 2026 |
| Improve Item Analysis v2 | Mar 23, 2026 |
| Generic Answer Sheets | Feb 26, 2026 |
| Flexible/Specific Problem-solving Rubrics | Feb 26, 2026 |
| Improve Item Analysis | Feb 26, 2026 |
| Scalable Import Class Record | Feb 9, 2026 |
| Auto-generate Test/s with AI | Feb 9, 2026 |
| Activity Reviewer | Jan 29, 2026 |
| Improve UX of User Journey Part 3 | Jan 20, 2026 |
| Improve UX of User Journey | Jan 5, 2026 |
| LMS Integration | Dec 9, 2025 |
| Clear Cache of Result Images | Dec 2, 2025 |
| Integrate Detailed Feedback in Students’ Results | Nov 26, 2025 |
| Referral Process Improvement | Nov 26, 2025 |
| Improve Accuracy of Rubrics Setting | Nov 26, 2025 |
| Teacher School Tracking | Nov 26, 2025 |
| Optimize Loading Speed of View Activity | Oct 30, 2025 |
| Answer Box Functionalities | Oct 30, 2025 |
| Scalable Shading Support | Oct 30, 2025 |
| College Affiliation | Oct 30, 2025 |
| Other B2C Fixes | Oct 7, 2025 |
| Whitelisted Phone Numbers | Oct 7, 2025 |
| Implement Unit Tests | Oct 7, 2025 |
| Automated Emails | Oct 7, 2025 |
| Improve Overall Mobile Version UX | Oct 7, 2025 |
| Improve Signup Flow for Major Release | Sep 5, 2025 |
| Realtime Updates | Sep 3, 2025 |
| Limited Version | Sep 3, 2025 |
| Improve UX in Regrading | Aug 15, 2025 |
| Improve UX of "Needs Review" | Aug 15, 2025 |
| Result Pages Implementation | Aug 15, 2025 |
| Improve UX of "Expected answer type" Settings | Aug 15, 2025 |
| Initial Mobile App | Aug 1, 2025 |
| Add Support for Enumeration | Jul 30, 2025 |
| Real-time Activity Statuses | Jul 30, 2025 |
| Make Questionnaire and Answer Sheet in Sync | Jul 30, 2025 |
| Improve Signup Flow for Waitlist | Jul 30, 2025 |
| Improve UX in Modify Activity > Step 4 | Jul 30, 2025 |
| Improve View Questions in Reuse Old Activity | Jul 30, 2025 |
| Scalable Customer Support | Jul 30, 2025 |
| Make Strictness Checker Sync to Essays and Code on Paper | Jul 30, 2025 |
| Whole App Audit Bug Fixes | Jul 18, 2025 |
| Improve UX of Import Questionnaire | Jul 4, 2025 |
| Improve UX of Activity Statuses | Jun 26, 2025 |
| Improve UX of Basic Flow in Modify Activity | Jun 26, 2025 |
| Allow Usage of Co-teacher Activities | Jun 26, 2025 |
| Editable Rubrics Explanation | Jun 26, 2025 |
| Categorization of Activities (Low, Medium, High stake) | Jun 26, 2025 |
| Improve UX in Reviewing Answers of Students | Jun 25, 2025 |
| Enforce Phone Number Verification | Jun 25, 2025 |
| Add Answer Sheet Printing Guidelines | Jun 20, 2025 |
| Add Support for Manipulating Scanned Paper Overrides | Jun 20, 2025 |
| Customer Success Dashboard | Jun 19, 2025 |
| Improve Checkers | Jun 13, 2025 |
| Improve UX of Modifying Questions | Jun 13, 2025 |
| Help Documentation | Jun 4, 2025 |
| Make Answer Sheets Scalable | May 23, 2025 |
| Optimize Evaluation Speed | May 20, 2025 |
| Answer Sheet Template Updates | May 20, 2025 |
| Improve UX of Reuse Old Activity | May 14, 2025 |
| Improve UX of Modifying Tables in WYSIWYG Editor | May 14, 2025 |
| Improve UX of Math Modal Editor | May 14, 2025 |
| Send Notifications to Teachers Once the Evaluation is Already Complete | May 2, 2025 |
| Strictness Level Support in Checking Answers | May 2, 2025 |
| View Activity Updates | Apr 29, 2025 |
| Feature Announcements | Apr 22, 2025 |
| Dashboard for List of Activities to be Extracted and Evaluated | Apr 22, 2025 |
| Enhance Answer Sheet Generator | Apr 14, 2025 |
| Activity Enhancements | Apr 8, 2025 |
| Improve Eyeballer App UX | Apr 2, 2025 |
| Analytics Dashboard per Eyeballer | Apr 2, 2025 |
| Modify Activity Updates | Mar 28, 2025 |
| Accuracy Dashboard | Mar 27, 2025 |
| Cater Scanning Papers While Student is Not in the Class Yet | Mar 13, 2025 |
| Benchmarking for Evaluation | Mar 13, 2025 |
| Improve UX of Updating & Viewing Activity | Mar 10, 2025 |
| Dynamic University Logo and Watermark in Answer Sheets | Mar 10, 2025 |
| Activity Sets | Mar 4, 2025 |
| Implement Error Logs | Mar 4, 2025 |
| Implement Overall App Mobile Responsiveness | Feb 26, 2025 |
| Improve Release Results | Feb 26, 2025 |
| Customer Retention Dashboard | Feb 26, 2025 |
| Improve UX of Answer Sheet Section | Feb 26, 2025 |
| GRADECHUM | Feb 19, 2025 |
| Allow Custom Rubrics | Feb 17, 2025 |
| Fine-Tune Model Tracking | Feb 17, 2025 |
| Improve Migration of Questions | Feb 17, 2025 |
| Bug Fixes | Jan 30, 2025 |
| GRADECHUM (Additional Features) | Jan 28, 2025 |
All 19 tracked releases remain within bug allowances with zero critical bugs, but two logic bugs have remained unaddressed for 114 days.
Insights
- Zero Allowance Violations and Critical Bugs. Across 19 tracked releases, 0 features are over their 30-day bug allowance and zero open critical bugs exist out of 8 total bugs. Email Verification hit its 1-bug limit for a small feature, while Improve UX of Sets logged 2 bugs against a 5-bug allowance.
- Logic Issues Drive Majority of Defects. Logic defects account for 5 of the 8 historical bugs (62.5%), originating from state management and execution failures such as API did not finish and multi-tab caching conflicts.
- Bug Workload Evenly Split Between Two Engineers. All 8 recorded bugs are divided between Justin Po (4 bugs) and Rey Dominic Tome (4 bugs), with Rey currently owning 100% of the open bug backlog.
Risks
- Severe Bug Aging on UX of Sets. BUG-203 and BUG-204 assigned to Rey Dominic Tome have reached 114 days of age, drastically exceeding the historical median fix time of 2.67 days.
- Complexity Risks in Upcoming Huge Releases. Three upcoming huge features, including Sets With Different Items and Require Human in the Loop, risk reproducing tab caching and state logic defects seen in prior releases.
Recommendations
- Triage Aged Backlog Items. Review BUG-203 and BUG-204 with Rey Dominic Tome to fix or resolve these 114-day-old issues on Improve UX of Sets this week.
- Add Caching and State PR Checklists. Require explicit multi-tab caching and API error handling validation during code review for upcoming releases.
Bug Analytics
All post-release bugs, including any filed after a release's 30-day allowance window closed (shown for insight, not scored).
Resolution rate
75%
6 of 8 resolved
Median time to fix
2.7d
slowest 18d
Oldest open bug
115d
2 open
Clean releases
95%
112 of 118 with zero bugs
Bug tracker sync has not run yet.